We now have some new details on which LEGO CITY Sets to expect in the second half of 2023. According to Instagram user 1414falconfan, there will be 13 new LEGO CITY Sets coming in Summer 2023. It seems that we'll be seeing a return to what the central theme was intended: building a bustling LEGO CITY that contains all the details and realism one would expect to find in a city. We'll be seeing the addition of a new LEGO CITY Urban Skate Park (60364), LEGO CITY Apartment Building (60365), and LEGO CITY Urban Center (60380)—just to name a few. Most likely the LEGO CITY Apartment Building (60365), which will only contain 688 parts and retail for $79.99 (USD), will be a dollhouse type build with an exposed backside, similar to the likes of LEGO CITY Family House (60291); which shares a similar piece count and cost to that of this upcoming set. As with previous years' releases, we can expect to see this wave hitting Shop@Home and certain major retailers beginning in June 2023. Scroll on below to view the full table with all the known details.
Set Number | Set Name | Number of Parts | Cost (USD) | Release Date |
---|---|---|---|---|
10 | $7.99 | |||
479 | $49.99 | |||
13 | $7.99 | |||
144 | $19.99 | |||
60360 | N/A | 117 | $34.99 | |
60361 | N/A | 385 | $89.99 | |
245 | $19.99 | |||
296 | $34.99 | |||
454 | $54.99 | |||
688 | $79.99 | |||
1,045 | $99.99 | |||
913 | $99.99 | |||
815 | $139.99 |
153 | $39.99 | |||
70 | $9.99 | |||
182 | $29.99 | |||
842 | $99.99 | |||
2,010 | $199.99 | |||
235 | $49.99 | |||
59 | $9.99 | |||
97 | $9.99 | |||
90 | $9.99 | |||
462 | $49.99 |
58 | $9.99 | |||
95 | $9.99 | |||
194 | $19.99 | |||
148 | $19.99 | |||
261 | $29.99 | |||
344 | $39.99 | |||
507 | $59.99 | |||
86 | $9.99 |
As always, these set details and prices are merely a rumor at this point and may prove to be just that. Be sure to follow us on Facebook or head to the bottom of the page to Subscribe and stay in-the-know! We'll be following any new updates and revelations in the meantime!
Comentarios